A Starting Point: Top Despots: How many did they kill? 124,566,500 (estimated) v 1,810,937,500 world-wide abortions.
The figures listed in the Top Known War Dead and Top Despots are only presented to draw a contrast. We are well aware of the variability of these types of statistics, particularly in conflicts with little or no record keeping (which is most) and definition of a war or genocide victims. The reality is that no matter what statistical bracket you put on the those figures you cannot escape the fact the full force of multiple powerful individuals and countries killed less people than the slow, quiet, destruction of human life in the womb. If the unborn could speak they would condemn us all for our silence. |
The "Top Despots" of the 20th century only managed to kill 124,566,500 people in 100 years. We weep over these deaths and decry them as unjust. Yet we've killed nearly 9 times that globally in less than 50 years and hardly a voice is heard.
We weep for mistreated animals and sigh when we see a dead cat on the road. We decry murder and injustice. We comfort couples who have had miscarriage. But we ignore the cries of our fellow humans who are chopped up like fruit in a blender, burned out of the womb by acid, and have their brains sucked out even moments before birth. What have we become? This is perhaps the most critical issue facing our country. Our housing market will not recover. Our economy will not grow. We are close to the tipping point. Unless we turn this trend of death to life our country is headed to a slow, painful, descent.
TOTAL DEATHS 20th Century Despots | 124,566,500 | |
Rank | Dictator | Deaths |
1 | Mao Ze-Dong (China, 1958-61 and 1966-69, Tibet 1949-50) | 78,000,000 |
2 | Adolf Hitler (Germany, 1939-1945) | 12,000,000 |
3 | Leopold II of Belgium (Congo, 1886-1908) | 8,000,000 |
4 | Jozef Stalin (USSR, 1932-39) | 20,000,000 |
5 | Hideki Tojo (Japan, 1941-44) | 5,000,000 |
6 | Ismail Enver (Turkey, 1915-20) | 2,530,000 |
7 | Pol Pot (Cambodia, 1975-79) | 1,700,000 |
8 | Kim Il Sung (North Korea, 1948-94) | 1,600,000 |
9 | Menghistu (Ethiopia, 1975-78) | 1,500,000 |
10 | Yakubu Gowon (Biafra, 1967-1970) | 1,000,000 |
11 | Leonid Brezhnev (Afghanistan, 1979-1982) | 900,000 |
12 | Jean Kambanda (Rwanda, 1994) | 800,000 |
13 | Saddam Hussein (Iran 1980-1990 and Kurdistan 1987-88) | 600,000 |
14 | Tito (Yugoslavia, 1945-1987) | 570,000 |
15 | Sukarno (Communists 1965-66) | 500,000 |
16 | Fumimaro Konoe (Japan, 1937-39) | 500,000 |
17 | Jonas Savimbi (Angola, 1975-2002) | 400,000 |
18 | Mullah Omar - Taliban (Afghanistan, 1986-2001) | 400,000 |
19 | Idi Amin (Uganda, 1969-1979) | 300,000 |
20 | Yahya Khan (Pakistan, 1970-71) | 300,000 |
21 | Benito Mussolini (Ethiopia, 1936; Libya, 1934-45; Yugoslavia, WWII) | 300,000 |
22 | Charles Taylor (Liberia, 1989-1996) | 220,000 |
23 | Foday Sankoh (Sierra Leone, 1991-2000) | 200,000 |
24 | Suharto (Aceh, East Timor, New Guinea, 1975-98) | 200,000 |
25 | Ho Chi Min (Vietnam, 1953-56) | 200,000 |
26 | Michel Micombero (Burundi, 1972) | 150,000 |
27 | Slobodan Milosevic (Yugoslavia, 1992-99) | 100,000 |
28 | Hassan Turabi (Sudan, 1989-1999) | 100,000 |
29 | Efrain Rios Montt (Guatemala, 1982-83) | 70,000 |
30 | Papa Doc Duvalier (Haiti, 1957-71) | 60,000 |
31 | Rafael Trujillo (Dominican Republic, 1930-61) | 50,000 |
32 | Hissene Habre (Chad, 1982-1990) | 40,000 |
33 | Chiang Kai-shek (Taiwan, 1947) | 30,000 |
34 | Vladimir Ilich Lenin (USSR, 1917-20) | 30,000 |
35 | Francisco Franco (Spain) | 30,000 |
36 | Fidel Castro (Cuba, 1959-1999) | 30,000 |
37 | Maximiliano Hernandez Martinez (El Salvador, 1932) | 30,000 |
38 | Hafez Al-Assad (Syria, 1980-2000) | 25,000 |
39 | Khomeini (Iran, 1979-89) | 20,000 |
40 | Robert Mugabe (Zimbabwe, 1982-87, Ndebele minority) | 20,000 |
41 | Bashir Assad (Syria, 2012) | 14,000 |
42 | Rafael Videla (Argentina, 1976-83) | 13,000 |
43 | Guy Mollet (France, 1956-1957) | 10,000 |
44 | Harold McMillans (Britain, 1952-56, Kenya's Mau-Mau rebellion) | 10,000 |
45 | Paul Koroma (Sierra Leone, 1997) | 6,000 |
46 | Osama Bin Laden (worldwide, 1993-2001) | 3,500 |
47 | Augusto Pinochet (Chile, 1973) | 3,000 |
48 | Al Zarqawi (Iraq, 2004-06) | 2,000 |
Source: http://www.scaruffi.com/politics/dictat.html |